3,576.00Dec 17, 2025 EOD
| Vardhman Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500439 | NSE Symbol: | VHL | P/E(TTM): | 27.02 |
| ISIN Demat: | INE701A01023 | Div & Yield%: | 0.14 | EPS(TTM): | 132.29 |
| Book Value(₹): | 3,324.70 | Market Cap(₹Cr.): | 1,140.27 | Face Value(₹): | 10.00 |
| Vardhman Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500439 | |
| NSE Symbol: | VHL | |
| P/E(TTM): | 27.02 | |
| ISIN Demat: | INE701A01023 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 132.29 | |
| Book Value(₹): | 3,324.70 | |
| Market Cap(₹Cr.): | 1,140.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,576.00Dec 17, 2025 EOD |
3572.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.50 (0.04 %) |
-19.00 (-0.53 %) |
| Open(₹) |
3,601.15
|
3,553.90
|
| Prev Close(₹) |
3,574.50
|
3,591.00
|
| Volume |
158
|
493
|
| Today's Range(₹) |
3,628.50 - 3,566.10
|
3,625.00 - 3,551.00
|
| 52-Week Range(₹) |
5,235.35 - 3,566.10
|
5,168.00 - 2,850.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3572.0(x 6)
|
3572.0(x 6)
|